<\/span><\/h2>\n\n\n\u0642\u0648\u0627\u0639\u062f \u062d\u0633\u0627\u0628 \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631 (Evaluation Account) \u0641\u064a Uprofit \u0647\u064a \u0645\u062c\u0645\u0648\u0639\u0629 \u0645\u0646 \u0627\u0644\u0625\u0631\u0634\u0627\u062f\u0627\u062a \u0627\u0644\u0645\u062d\u062f\u062f\u0629 \u0627\u0644\u062a\u064a \u0648\u0636\u0639\u062a\u0647\u0627 Uprofit Trader \u0644\u0644\u0645\u062a\u062f\u0627\u0648\u0644\u064a\u0646 \u0627\u0644\u0645\u0634\u0627\u0631\u0643\u064a\u0646 \u0641\u064a \u0628\u0631\u0627\u0645\u062c \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631 \u0627\u0644\u062e\u0627\u0635\u0629 \u0628\u0647\u0627. \u062a\u0647\u062f\u0641 \u0647\u0630\u0647 \u0627\u0644\u0642\u0648\u0627\u0639\u062f \u0625\u0644\u0649 \u0636\u0645\u0627\u0646 \u0623\u0646 \u064a\u0638\u0647\u0631 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644\u0648\u0646 \u0633\u0644\u0648\u0643\u064b\u0627 \u0645\u0646\u0636\u0628\u0637\u064b\u0627 \u0648\u0627\u0633\u062a\u0631\u0627\u062a\u064a\u062c\u064a\u064b\u0627 \u0641\u064a \u0627\u0644\u062a\u062f\u0627\u0648\u0644\u060c \u0648\u0647\u0648 \u0623\u0645\u0631 \u0623\u0633\u0627\u0633\u064a \u0644\u0644\u0627\u0646\u062a\u0642\u0627\u0644 \u0625\u0644\u0649 \u0627\u0644\u062d\u0633\u0627\u0628 \u0627\u0644\u0645\u0645\u0648\u0644 \u0627\u0644\u062d\u064a (Live Funded Account).<\/p>\n\n\n\n
\u062a\u0634\u0645\u0644 \u0642\u0648\u0627\u0639\u062f \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631 \u0641\u064a Uprofit \u062e\u0645\u0633 \u0646\u0642\u0627\u0637 \u0631\u0626\u064a\u0633\u064a\u0629: \u0627\u0644\u0627\u0644\u062a\u0632\u0627\u0645 \u0628\u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 (Pro Drawdown)\u060c \u0627\u0644\u062a\u062f\u0627\u0648\u0644 \u0644\u0639\u062f\u062f \u0627\u0644\u0623\u064a\u0627\u0645 \u0627\u0644\u0645\u0637\u0644\u0648\u0628\u0629 \u0643\u062d\u062f \u0623\u062f\u0646\u0649\u060c \u0627\u0644\u062d\u0641\u0627\u0638 \u0639\u0644\u0649 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a (Daily Loss Limit)\u060c \u0627\u0644\u062a\u062f\u0627\u0648\u0644 \u062e\u0644\u0627\u0644 \u0627\u0644\u0633\u0627\u0639\u0627\u062a \u0627\u0644\u0645\u062d\u062f\u062f\u0629\u060c \u0648\u0627\u0633\u062a\u062e\u062f\u0627\u0645 \u0627\u0644\u0623\u062f\u0648\u0627\u062a \u0627\u0644\u0645\u0627\u0644\u064a\u0629 \u0627\u0644\u0645\u0633\u0645\u0648\u062d \u0628\u0647\u0627 \u0641\u0642\u0637.<\/p>\n\n\n\n
\u0648\u0645\u0639 \u0630\u0644\u0643\u060c \u0641\u0625\u0646 \u0628\u0631\u0646\u0627\u0645\u062c “Freedom” \u0636\u0645\u0646 \u0639\u0631\u0648\u0636 Uprofit Trader \u064a\u062d\u062a\u0648\u064a \u0639\u0644\u0649 \u0642\u0648\u0627\u0639\u062f \u0645\u0645\u064a\u0632\u0629. \u0641\u0639\u0644\u0649 \u0633\u0628\u064a\u0644 \u0627\u0644\u0645\u062b\u0627\u0644\u060c \u0644\u0627 \u064a\u062d\u062a\u0648\u064a \u062d\u0633\u0627\u0628 Freedom 30K \u0639\u0644\u0649 \u0642\u0648\u0627\u0639\u062f \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 (Drawdown) \u0623\u0648 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a (Daily Loss Limit) \u0623\u0648 \u0645\u062a\u0637\u0644\u0628\u0627\u062a \u0639\u062f\u062f \u0627\u0644\u0639\u0642\u0648\u062f \u0627\u0644\u062a\u062f\u0631\u062c\u064a (Scaling Contract). \u0623\u0645\u0627 \u0628\u0631\u0646\u0627\u0645\u062c Freedom 150K 2.0\u060c \u0641\u0644\u0627 \u064a\u062d\u062a\u0648\u064a \u0639\u0644\u0649 \u0642\u0627\u0639\u062f\u0629 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0623\u0648 \u0645\u062a\u0637\u0644\u0628\u0627\u062a \u0627\u0644\u0639\u0642\u0648\u062f \u0627\u0644\u062a\u062f\u0631\u062c\u064a\u0629.<\/p>\n\n\n\n
\u0627\u0644\u062c\u062f\u0648\u0644 \u0623\u062f\u0646\u0627\u0647 \u064a\u0648\u0636\u062d \u0627\u0644\u0642\u0648\u0627\u0639\u062f \u0627\u0644\u0645\u0637\u0628\u0642\u0629 \u0644\u0643\u0644 \u0628\u0631\u0646\u0627\u0645\u062c \u0627\u062e\u062a\u0628\u0627\u0631 Freedom:<\/p>\n\n\n\n\u0642\u0648\u0627\u0639\u062f \u0627\u0644\u062a\u062f\u0627\u0648\u0644<\/th> | \u0628\u0631\u0646\u0627\u0645\u062c Freedom ($30K)<\/th> | \u0628\u0631\u0646\u0627\u0645\u062c Freedom 2.0 ($150K)<\/th><\/tr><\/thead> |
---|
\u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u062b\u0627\u0628\u062a (Static Max Loss)<\/td> | $1,000<\/td> | $5,000<\/td><\/tr> |
\u0627\u0644\u062d\u062f \u0627\u0644\u0623\u062f\u0646\u0649 \u0644\u0644\u0623\u064a\u0627\u0645<\/td> | 5 \u0623\u064a\u0627\u0645<\/td> | 5 \u0623\u064a\u0627\u0645<\/td><\/tr> |
\u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a<\/td> | \u0644\u0627 \u064a\u0648\u062c\u062f<\/td> | $2,500<\/td><\/tr> |
\u062e\u0637\u0629 \u0627\u0644\u062a\u062f\u0631\u062c (Scaling Plan)<\/td> | \u0644\u0627 \u064a\u0648\u062c\u062f<\/td> | \u0644\u0627 \u064a\u0648\u062c\u062f<\/td><\/tr> |
\u0633\u0627\u0639\u0627\u062a \u0627\u0644\u062a\u062f\u0627\u0648\u0644<\/td> | \u0646\u0639\u0645<\/td> | \u0646\u0639\u0645<\/td><\/tr> |
\u0627\u0644\u0623\u062f\u0648\u0627\u062a \u0627\u0644\u0645\u0627\u0644\u064a\u0629<\/td> | \u0646\u0639\u0645<\/td> | \u0646\u0639\u0645<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n<\/span>1- \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 (Pro Drawdown)<\/span><\/h3>\n\n\n\u064a\u0639\u0645\u0644 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 (Pro Drawdown) \u0641\u064a \u0646\u0638\u0627\u0645 Uprofit Trader \u0639\u0644\u0649 \u062a\u062d\u062f\u064a\u062f \u0627\u0644\u062d\u062f \u0627\u0644\u0623\u0642\u0635\u0649 \u0644\u0644\u062e\u0633\u0627\u0626\u0631 \u0627\u0644\u062a\u064a \u064a\u0645\u0643\u0646 \u0644\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u062a\u0643\u0628\u062f\u0647\u0627\u060c \u0648\u064a\u062a\u0645 \u062a\u062d\u062f\u064a\u062f\u0647 \u0628\u0646\u0627\u0621\u064b \u0639\u0644\u0649 \u0623\u0639\u0644\u0649 \u0631\u0628\u062d \u062d\u0642\u0642\u0647 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644. \u064a\u062a\u0645 \u062a\u062d\u062f\u064a\u062b \u0647\u0630\u0627 \u0627\u0644\u062d\u062f \u0641\u064a \u0646\u0647\u0627\u064a\u0629 \u0643\u0644 \u064a\u0648\u0645 \u062a\u062f\u0627\u0648\u0644 (EOD) \u0644\u064a\u0639\u0643\u0633 \u0627\u0644\u0623\u062f\u0627\u0621 \u0627\u0644\u0639\u0627\u0645 \u0644\u0644\u0645\u062a\u062f\u0627\u0648\u0644. \u0625\u0630\u0627 \u062a\u062c\u0627\u0648\u0632 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u0647\u0630\u0627 \u0627\u0644\u062d\u062f\u060c \u064a\u062a\u0645 \u0625\u063a\u0644\u0627\u0642 \u062d\u0633\u0627\u0628\u0647\u060c \u0648\u064a\u062c\u0628 \u0639\u0644\u064a\u0647 \u0627\u062c\u062a\u064a\u0627\u0632 \u0627\u062e\u062a\u0628\u0627\u0631 \u062c\u062f\u064a\u062f \u0644\u0644\u0639\u0648\u062f\u0629 \u0625\u0644\u0649 \u0627\u0644\u062a\u062f\u0627\u0648\u0644. \u0639\u0644\u0649 \u0633\u0628\u064a\u0644 \u0627\u0644\u0645\u062b\u0627\u0644\u060c \u0641\u064a \u062d\u0633\u0627\u0628 \u0628\u0642\u064a\u0645\u0629 50,000 \u062f\u0648\u0644\u0627\u0631 \u0628\u062d\u062f \u062e\u0633\u0627\u0631\u0629 (Pro Drawdown) \u0628\u0642\u064a\u0645\u0629 2,000 \u062f\u0648\u0644\u0627\u0631\u060c \u0625\u0630\u0627 \u0643\u0627\u0646 \u0623\u0639\u0644\u0649 \u0631\u0628\u062d \u0648\u0635\u0644 \u0625\u0644\u0649 52,000 \u062f\u0648\u0644\u0627\u0631\u060c \u0641\u0644\u0627 \u064a\u0646\u0628\u063a\u064a \u0623\u0646 \u064a\u0646\u062e\u0641\u0636 \u0627\u0644\u062d\u0633\u0627\u0628 \u0639\u0646 50,000 \u062f\u0648\u0644\u0627\u0631. \u0643\u0633\u0631 \u0647\u0630\u0627 \u0627\u0644\u062d\u062f \u064a\u0639\u0646\u064a \u0625\u063a\u0644\u0627\u0642 \u0627\u0644\u062d\u0633\u0627\u0628 \u0648\u0625\u0644\u0632\u0627\u0645 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u0628\u0625\u0639\u0627\u062f\u0629 \u0627\u062e\u062a\u0628\u0627\u0631 \u0627\u0644\u062a\u0642\u064a\u064a\u0645 \u0644\u0645\u0648\u0627\u0635\u0644\u0629 \u0627\u0644\u062a\u062f\u0627\u0648\u0644.<\/p>\n\n\n\n \u0623\u0645\u0627 \u0641\u064a \u0628\u0631\u0627\u0645\u062c Freedom \u0644\u062f\u0649 Uprofit Trader\u060c \u0645\u062b\u0644 \u062d\u0633\u0627\u0628 Freedom 30K\u060c \u0641\u0644\u0627 \u064a\u0648\u062c\u062f \u062d\u062f \u0644\u0644\u062e\u0633\u0627\u0631\u0629 (Pro Drawdown) \u0623\u0648 \u062d\u062f \u0644\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a\u0629 (Daily Loss Limit). \u0628\u062f\u0644\u0627\u064b \u0645\u0646 \u0630\u0644\u0643\u060c \u064a\u062a\u0645 \u0627\u0644\u062a\u0631\u0643\u064a\u0632 \u0639\u0644\u0649 \u0627\u0644\u062d\u0641\u0627\u0638 \u0639\u0644\u0649 \u062d\u062f \u0623\u062f\u0646\u0649 \u0644\u0631\u0635\u064a\u062f \u0627\u0644\u062d\u0633\u0627\u0628\u060c \u0645\u062b\u0644 \u0627\u0644\u0628\u0642\u0627\u0621 \u0641\u0648\u0642 29,000 \u062f\u0648\u0644\u0627\u0631 \u0641\u064a \u062d\u0633\u0627\u0628 \u0628\u0642\u064a\u0645\u0629 30,000 \u062f\u0648\u0644\u0627\u0631\u060c \u0645\u0645\u0627 \u064a\u0648\u0641\u0631 \u0645\u0631\u0648\u0646\u0629 \u0641\u0631\u064a\u062f\u0629 \u0644\u0644\u062a\u062f\u0627\u0648\u0644.<\/p>\n\n\n\n \u064a\u0648\u0636\u062d \u0627\u0644\u062c\u062f\u0648\u0644 \u0623\u062f\u0646\u0627\u0647 \u0642\u064a\u0645\u0629 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u0645\u062a\u062d\u0631\u0643 (Trailing Drawdown) \u0644\u0643\u0644 \u062d\u062c\u0645 \u062d\u0633\u0627\u0628:<\/p>\n\n\n\n\u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631<\/th> | \u062d\u062c\u0645 \u0627\u0644\u062d\u0633\u0627\u0628<\/th> | \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u0645\u062a\u062d\u0631\u0643 (Trailing Drawdown)<\/th><\/tr><\/thead> |
---|
\u0627\u0644\u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0623\u0633\u0627\u0633\u064a<\/td> | $9K<\/td> | $800<\/td><\/tr> | \u0628\u0631\u0646\u0627\u0645\u062c Freedom<\/td> | $30K<\/td> | $1,000 \u062b\u0627\u0628\u062a<\/td><\/tr> | \u0627\u0644\u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0645\u062a\u0642\u062f\u0645<\/td> | $50K<\/td> | $2,000<\/td><\/tr> | \u0628\u0631\u0646\u0627\u0645\u062c Freedom 2.0<\/td> | $150K<\/td> | $5,000 \u062b\u0627\u0628\u062a<\/td><\/tr> | \u0627\u0644\u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0645\u0645\u062a\u0627\u0632<\/td> | $200K<\/td> | $5,000<\/td><\/tr><\/tbody><\/table><\/figure>\n\n\n<\/span>2- \u0627\u0644\u062d\u062f \u0627\u0644\u0623\u062f\u0646\u0649 \u0644\u0623\u064a\u0627\u0645 \u0627\u0644\u062a\u062f\u0627\u0648\u0644<\/span><\/h3>\n\n\n\u064a\u0634\u064a\u0631 \u0627\u0644\u062d\u062f \u0627\u0644\u0623\u062f\u0646\u0649 \u0644\u0623\u064a\u0627\u0645 \u0627\u0644\u062a\u062f\u0627\u0648\u0644 \u0641\u064a \u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631 (Evaluation Program) \u0644\u062f\u0649 Uprofit Trader \u0625\u0644\u0649 \u0623\u0642\u0644 \u0639\u062f\u062f \u0645\u0646 \u0627\u0644\u0623\u064a\u0627\u0645 \u0627\u0644\u062a\u064a \u064a\u062c\u0628 \u0623\u0646 \u064a\u062a\u062f\u0627\u0648\u0644 \u0641\u064a\u0647\u0627 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u0628\u0634\u0643\u0644 \u0646\u0634\u0637 \u0644\u0625\u0643\u0645\u0627\u0644 \u0627\u0644\u0628\u0631\u0646\u0627\u0645\u062c. \u062a\u0645 \u0648\u0636\u0639 \u0647\u0630\u0647 \u0627\u0644\u0642\u0627\u0639\u062f\u0629 \u0644\u062a\u0642\u064a\u064a\u0645 \u0627\u0633\u062a\u0631\u0627\u062a\u064a\u062c\u064a\u0629 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644\u060c \u0627\u0644\u062a\u0646\u0627\u0633\u0642 (Consistency)\u060c \u0648\u0645\u0644\u0641 \u0627\u0644\u0645\u062e\u0627\u0637\u0631 \u0627\u0644\u062e\u0627\u0635 \u0628\u0647. \u064a\u062c\u0628 \u0639\u0644\u0649 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644\u064a\u0646 \u062a\u062d\u062f\u064a\u062f\u064b\u0627 \u0627\u0644\u062a\u062f\u0627\u0648\u0644 \u0644\u0645\u062f\u0629 \u0644\u0627 \u062a\u0642\u0644 \u0639\u0646 5 \u0623\u064a\u0627\u0645 \u0639\u0645\u0644\u060c \u0648\u0644\u0627 \u064a\u064f\u0634\u062a\u0631\u0637 \u0623\u0646 \u062a\u0643\u0648\u0646 \u0647\u0630\u0647 \u0627\u0644\u0623\u064a\u0627\u0645 \u0645\u062a\u062a\u0627\u0644\u064a\u0629. \u0647\u0630\u0627 \u064a\u0639\u0646\u064a \u0623\u0646 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u064a\u0645\u0643\u0646\u0647 \u0627\u062e\u062a\u064a\u0627\u0631 \u0627\u0644\u0623\u064a\u0627\u0645 \u0627\u0644\u062a\u064a \u064a\u062a\u062f\u0627\u0648\u0644 \u0641\u064a\u0647\u0627 \u062e\u0644\u0627\u0644 \u0641\u062a\u0631\u0629 \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631\u060c \u0637\u0627\u0644\u0645\u0627 \u0623\u0646\u0647 \u064a\u062d\u0642\u0642 \u0627\u0644\u062d\u062f \u0627\u0644\u0623\u062f\u0646\u0649 \u0627\u0644\u0645\u0637\u0644\u0648\u0628 \u0645\u0646 5 \u0623\u064a\u0627\u0645 \u062a\u062f\u0627\u0648\u0644 \u0646\u0634\u0637\u0629. \u0625\u0630\u0627 \u0644\u0645 \u064a\u0633\u062a\u0648\u0641\u0650 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u0647\u0630\u0627 \u0627\u0644\u0634\u0631\u0637\u060c \u0641\u0644\u0646 \u064a\u062a\u0645\u0643\u0646 \u0645\u0646 \u0625\u0643\u0645\u0627\u0644 \u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631 \u0648\u0627\u0644\u062a\u0642\u062f\u0645 \u0625\u0644\u0649 \u062d\u0633\u0627\u0628 \u062d\u064a (Live Account).<\/p>\n\n\n <\/span>3- \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a (Daily Loss Limit)<\/span><\/h3>\n\n\n\u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a (DLL) \u0641\u064a \u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631 (Evaluation Program) \u0644\u062f\u0649 Uprofit Trader \u0647\u0648 \u0642\u0627\u0639\u062f\u0629 \u0623\u0633\u0627\u0633\u064a\u0629 \u062a\u062d\u062f\u062f \u0627\u0644\u062d\u062f \u0627\u0644\u0623\u0642\u0635\u0649 \u0644\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u062a\u064a \u064a\u0645\u0643\u0646 \u0623\u0646 \u064a\u062a\u0643\u0628\u062f\u0647\u0627 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u0641\u064a \u064a\u0648\u0645 \u0648\u0627\u062d\u062f\u060c \u0648\u064a\u062e\u062a\u0644\u0641 \u0647\u0630\u0627 \u0627\u0644\u062d\u062f \u062d\u0633\u0628 \u062d\u062c\u0645 \u0627\u0644\u062d\u0633\u0627\u0628. \u0639\u0644\u0649 \u0633\u0628\u064a\u0644 \u0627\u0644\u0645\u062b\u0627\u0644\u060c \u064a\u0628\u0644\u063a \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a 350 \u062f\u0648\u0644\u0627\u0631\u064b\u0627 \u0644\u0628\u0631\u0646\u0627\u0645\u062c 9K \u0648\u064a\u0631\u062a\u0641\u0639 \u0625\u0644\u0649 4,000 \u062f\u0648\u0644\u0627\u0631 \u0644\u0628\u0631\u0646\u0627\u0645\u062c 200K. \u0625\u0630\u0627 \u062a\u062c\u0627\u0648\u0632 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a \u0623\u062b\u0646\u0627\u0621 \u0627\u0644\u062a\u062f\u0627\u0648\u0644\u060c \u062a\u062d\u062f\u062b \u0646\u062a\u064a\u062c\u062a\u0627\u0646: \u064a\u062a\u0645 \u0625\u063a\u0644\u0627\u0642 \u0627\u0644\u0645\u0631\u0643\u0632 \u0627\u0644\u062d\u0627\u0644\u064a \u062a\u0644\u0642\u0627\u0626\u064a\u064b\u0627\u060c \u0648\u064a\u062a\u0645 \u0625\u063a\u0644\u0627\u0642 \u0627\u0644\u062d\u0633\u0627\u0628 \u0623\u064a\u0636\u064b\u0627. \u0645\u0646 \u0627\u0644\u0645\u0647\u0645 \u0623\u0646 \u064a\u062a\u0630\u0643\u0631 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644\u0648\u0646 \u0623\u0646 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a \u064a\u0634\u0645\u0644 \u0627\u0644\u0631\u0633\u0648\u0645 \u0648\u0627\u0644\u0639\u0645\u0648\u0644\u0627\u062a\u060c \u0644\u0630\u0627 \u0645\u0646 \u0627\u0644\u0636\u0631\u0648\u0631\u064a \u0645\u0631\u0627\u0642\u0628\u062a\u0647 \u0639\u0644\u0649 \u0645\u0646\u0635\u0629 RTrader \u0644\u062a\u062c\u0646\u0628 \u062a\u062c\u0627\u0648\u0632\u0647. \u0625\u0630\u0627 \u062a\u0645 \u062a\u062c\u0627\u0648\u0632 \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a\u060c \u064a\u062c\u0628 \u0639\u0644\u0649 \u0627\u0644\u0645\u062a\u062f\u0627\u0648\u0644 \u0627\u0644\u062a\u0648\u0642\u0641 \u0639\u0646 \u0627\u0644\u062a\u062f\u0627\u0648\u0644 \u0648\u0627\u0644\u0646\u0638\u0631 \u0641\u064a \u0627\u0644\u062e\u0637\u0648\u0627\u062a \u0627\u0644\u062a\u0627\u0644\u064a\u0629\u060c \u0627\u0644\u062a\u064a \u062a\u0634\u0645\u0644 \u0625\u0639\u0627\u062f\u0629 \u0636\u0628\u0637 \u0627\u0644\u062d\u0633\u0627\u0628 \u0644\u0645\u0648\u0627\u0635\u0644\u0629 \u0627\u0644\u062a\u062f\u0627\u0648\u0644 \u0623\u0648 \u0628\u062f\u0621 \u0627\u062e\u062a\u0628\u0627\u0631 \u062c\u062f\u064a\u062f.<\/p>\n\n\n\n\u0628\u0631\u0646\u0627\u0645\u062c \u0627\u0644\u0627\u062e\u062a\u0628\u0627\u0631<\/th> | \u062d\u062c\u0645 \u0627\u0644\u062d\u0633\u0627\u0628<\/th> | \u062d\u062f \u0627\u0644\u062e\u0633\u0627\u0631\u0629 \u0627\u0644\u064a\u0648\u0645\u064a (Daily Loss Limit)<\/th><\/tr><\/thead> |
---|
